CTWBLL
3d Lacrosse is excited to provide the most competitive and thrilling high school box lacrosse league in Connecticut. Its a chance for the players to experience the benefits and fun that the game has to offer with a real box lacrosse experience. The Connecticut Winter Box Lacrosse League (CTWBLL) is back for its eighth season in 2023! Starting up on January 8th through February 25th, the CTWBLL is equipped with all proper goalie box pads and shot clocks in a box rink. All players receive custom team colored jerseys. We are excited to continue to be a leader in providing a quality learning environment to enjoy the advantages of what box lacrosse has to offer. This is a great opportunity for players to develop skills and concepts that can translate to future success in the upcoming high school spring season.
2024 Teams
2024 Schedule
*Please note that all results will reflect the away teams score first, followed by the home team score.
Date | Away Team | Home Team | Time/ Result | Field Number |
---|---|---|---|---|
1/21 | Loomis 1 | Deerfield | 8:30 AM/ 9-11 | Field 1 |
1/21 | Loomis 2 | Westminster | 8:30 AM/ 6-8 | Field 2 |
1/21 | Westmintster | Deerfield | 10:00 AM/ 5-19 | Field 1 |
1/21 | Southington | Kent | 10:00 AM/ 6-5 | Field 2 |
1/21 | Pomfret | Salisbury | 11:30 AM/ 5-14 | Field 1 |
1/21 | Daniel Hand | Suffield | 11:30 AM/ 10-1 | Field 2 |
1/28 | Loomis 1 | Westminster | 8:30 AM/ 14-6 | Field 1 |
1/28 | Loomis 2 | Pomfret | 8:30 AM/ 10-9 | Field 2 |
1/28 | Loomis 1 | Loomis 2 | 9:30 AM/ 14-9 | Field 1 |
1/28 | Pomfret | Westminster | 9:30 AM/ 8-11 | Field 2 |
1/28 | Deerfield | Salisbury | 10:30 AM/ 20-9 | Field 1 |
1/28 | Suffield | Southington | 10:30 AM/ 5-11 | Field 2 |
1/28 | Deerfield | Loomis 2 | 11:30 AM | Field 1 |
1/28 | Hand | Southington | 11:30 AM/ 5-7 | Field 2 |
2/4 | Southington | Hand | 8:30 AM/ 10-9 | Field 1 |
2/11 | Deerfield | Westminster | 8:30 AM/ 15-7 | Field 1 |
2/11 | Pomfret | Loomis 2 | 8:30 AM/ 11-12 | Field 2 |
2/11 | Salisbury | Pomfret | 10:00 AM/ 15-11 | Field 1 |
2/11 | Kent | Hand | 10:00 AM/ 10-8 | Field 2 |
2/11 | Loomis 1 | Salisbury | 11:30 AM/ 11-9 | Field 1 |
2/11 | Suffield | Southington | 11:30 AM/ 5-13 | Field 2 |
2/18 | Pomfret | Loomis 1 | 8:30 AM/ 5-16 | Field 1 |
2/18 | Loomis 2 | Kent | 8:30 AM/ 11-2 | Field 2 |
2/18 | Salisbury | Deerfield | 10:00 AM/ 6-23 | Field 1 |
2/18 | Westminster | Loomis 2 | 10:00 AM/ 8-13 | Field 2 |
2/18 | Kent | Suffield | 11:30 AM/ 13-9 | Field 1 |
2/18 | Southington | Hand | 11:30 AM/ 1-0 | Field 2 |
2/25 | Suffield | Hand | 8:30AM/ 8-15 | Field 1 |
2/25 | ||||
2/25 | Southington | Kent | 10:00 AM/ 15-11 | Field 1 |
2/25 | Westminster | Loomis 2 | 10:00 AM/ 6-8 | Field 2 |
2/25 | Loomis 1 | Deerfield | 11:30:00 AM/ 5-11 | Field 1 |
2/25 |
2024 Standings
Stars | Stars Records | Stripes | Stripes Records |
---|---|---|---|
Deerfield | Southington | ||
Loomis 1 | Kent | ||
Loomis 2 | Hand | ||
Westminster | Suffield Academy | ||
Salisbury | |||
Pomfret |