2024-2027 | June 12, 2023
CTWBLL
3d Lacrosse is excited to provide the most competitive and thrilling high school box lacrosse league in Connecticut. Its a chance for the players to experience the benefits and fun that the game has to offer with a real box lacrosse experience. The Connecticut Winter Box Lacrosse League (CTWBLL) is back for its eighth season in 2023! Starting up on January 8th through February 25th, the CTWBLL is equipped with all proper goalie box pads and shot clocks in a box rink. All players receive custom team colored jerseys. We are excited to continue to be a leader in providing a quality learning environment to enjoy the advantages of what box lacrosse has to offer. This is a great opportunity for players to develop skills and concepts that can translate to future success in the upcoming high school spring season.
2023 Teams
2023 Schedule
Date | Away Team | Home Team | Time/ Result |
---|---|---|---|
1/8 | Deerfield | Westminster | 19-4 Deerfield Win |
1/8 | Glastonbury/Free Agent | Pomfret | 16-7 Pomfret Win |
1/8 | Loomis Chaffee | Avon Old Farms | 12-11 Loomis Chaffee Win |
1/8 | Hand | Xavier | 8-7 Xavier Win |
1/22 | Loomis Chaffee | Deerfield | 14-9 Deerfield Win |
1/22 | Xavier | Pomfret | 14-3 Pomfret Win |
1/22 | Deerfield | Avon Old Farms | 12-7 Deerfield Win |
1/22 | Westminster | Loomis | 8-7 Loomis Win |
1/22 | Avon Old Farms | Westminster | 12-7 Westminster |
1/22 | Daniel Hand | Glastonbury/Free Agents | 14 - 4 GHSFA win |
1/29 | Loomis Chaffee | Westminster | 13 - 9 Loomis Win |
1/29 | Glastonbury/Free Agent | Xavier | 18-4 Glastonbury Win |
1/29 | Avon Old Farms | Deerfield | 15-11 Deerfield Win |
1/29 | Hand | Pomfret | 15-5 Pomfret Win |
1/29 | Hand | Glastonbury/Free Agents | 15-6 Glastonbury Win |
1/29 | Xavier | Pomfret | 24 -3 Pomfret Win |
2/5 | Glastonbury | House Team | N/A |
2/5 | Daniel Hand | Xavier | 15 - 11 Xavier Win |
2/12 | Westminster | Deerfield | 14 - 4 Deerfield Win |
2/12 | Pomfret | Westminster | 14 - 5 Pomfret Win |
2/12 | Xavier | Daniel Hand | 24 - 8 Daniel Hand Win |
2/12 | Avon Old Farms | Loomis Chaffee | 10 - 8 Loomis Win |
2/12 | Glastonbury | Pomfret | 21 - 8 Pomfret Win |
2/19 | Loomis Chaffee | Deerfield | 16 - 10 Loomis Win |
2/19 | Xavier | Pomfret | 26 - 5 Pomfret Win |
2/19 | Avon Old Farms | Deerfield | 10 - 9 AOF Win |
2/19 | Loomis Chaffee | Westminster | N/A |
2/19 | Avon Old Farms | Glastonbury/Hand | 21 - 7 AOF Win |
2/19 | |||
2/26 | Loomis Chaffee | Westminster | 16 - 13 Loomis Win |
2/26 | Glastonbury | Xavier | 12 - 7 Glastonbury Win |
2/26 | Deerfield | Avon Old Farms | 12 - 10 Deerfield Win |
2/26 | Pomfret | Daniel Hand | 16 - 7 Pomfret Win |
2/26 | Loomis Chaffee | Deerfield | 10 - 6 Loomis Win |
2/26 | Glastonbury | Pomfret | 20 - 2 Pomfret Win |
2023 Standings
Group 1 | Record | Group 2 | Record |
---|---|---|---|
Deerfield | 6 - 3 | Pomfret | 8 - 0 |
Loomis | 6 - 2 | Glastonbury | 4 - 3- 1 |
Westminster | 3 - 4 | Xavier | 2-6 |
Avon Old Farms | 2 - 6 | Hand | 1-6-1 |